Size Charts
Unisex
UNISEX POLOS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YXXS | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | A2X | A3X | ||||||||||||||||||||||||||||||||||||||
Size | 3/4 | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 | |||||||||||||||||||||||||||||||||||||||||||
Height (inches) | 38-42 | 43 - 45 | 46 - 53 | 55 - 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Weight (pounds) | 30-33 | 43 - 49 | 49 - 76 | 80 - 114 | 107 - 125 | 120 - 145 | |||||||||||||||||||||||||||||||||||||||||||
Chest (inches) | 22 | 23 - 24 | 24 - 27.5 | 28 - 30.5 | 31 - 34.5 | 35 - 38.5 | 33 - 36 | 36 - 39.5 | 40 - 42 | 43 - 46 | 47 - 50 | 51 - 54 | |||||||||||||||||||||||||||||||||||||
Waist (inches) | 21 | 21.5 - 22 | 22.5 - 24.5 | 25 - 27 | 27 - 29 | 29.5 - 32 | 28 - 31 | 31 - 34 | 35 - 38 | 39 - 42 | 43 - 46 | 47 - 50 |
SOCKS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sock Size | XS | S | M | L | XL | ||||||||||||||||||||||||||||||||||||||||||||
Shoe sizes | Toddler 3-10 | Youth 10.5-1 | "Youth 1-3.5 Women's 3-6" | Youth 4-8 Women's 6.5-10 Men's 5-8.5 | Men's 9-12.5 Women's 10.5-13 |
Female
GIRL'S PLAID SKIRTS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 5 | 6 | 7 | 8 | 10 | 12 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||||||||||||||||||||||
Height (inches) | 46 - 48 | 49 - 51 | 52 - 53 | 55 - 57 | 58 - 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||
Weight (pounds) | 49 - 55 | 55 - 62 | 65 - 76 | 80 - 94 | 97 - 114 | 107 - 124 | |||||||||||||||||||||||||||||||||||||||||||
Waist (inches) | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 27.5 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GIRLS PANTS & SHORTS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Girl's Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||||||||||||||||||
Height (inches) | 35 | 38 | 41 | 43 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 55 - 57 | 58 - 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||||||||||||||
Weight (pounds) | 28 - 30 | 30 - 33 | 34 - 36 | 43 - 49 | 49 - 55 | 55 - 62 | 65 - 76 | 80 - 94 | 97 - 114 | 107 - 124 | 111 - 125 | 120 - 130 | 130 - 145 | ||||||||||||||||||||||||||||||||||||
Waist (inches) | 20 | 21 | 22 | 21.5 - 22 | 22.5 - 23 | 23.5 - 24 | 24 - 24.5 | 25 - 25.5 | 26 - 27 | 27 - 28 | 28 - 29 | 29.5 - 30 | 31 - 32 |
JUNIORS PANTS & SHORTS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Letter Size | XS | S | M | L | XL | ||||||||||||||||||||||||||||||||||||||||||||
Women Letter Size | XS | S | M | ||||||||||||||||||||||||||||||||||||||||||||||
Junior Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | ||||||||||||||||||||||||||||||||||||
Waist (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32- | -34 | 36 | 37 | 39 | 40 | 42 |
WOMENS PANTS & SHORTS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Letter Size | XS | S | M | L | XL | ||||||||||||||||||||||||||||||||||||||||||||
Women Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||||||||||||||||||||||||||||||||||
Waist (inches) | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GIRL'S PLAID SKIRTS
GIRL'S JUMPER & SKORTS - REGULAR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||||||||||||||||||
Height (inches) | 35 | 38 | 41 | 43 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 55 - 57 | 58 - 60 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||||||||||||||
Weight (pounds) | 28 - 30 | 30 - 33 | 34 - 36 | 43 - 49 | 49 - 55 | 55 - 62 | 65 - 76 | 80 - 94 | 97 - 114 | 107 - 124 | 111 - 125 | 120 - 130 | 130 - 145 | ||||||||||||||||||||||||||||||||||||
Chest (inches) | 21 | 22 | 23 | 23 - 24 | 24 - 25 | 25 - 26 | 26.5 - 27.5 | 28 - 28.5 | 29 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | ||||||||||||||||||||||||||||||||||||
Waist (inches) | 20 | 21 | 22 | 21.5 - 22 | 22.5 - 23 | 23.5 - 24 | 24 - 24.5 | 25 - 25.5 | 26 - 27 | 27 - 28 | 28 - 29 | 29.5 - 30 | 31 - 32 |
GIRL'S JUMPER & SKORTS - HALF | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||||||||||||||||||||||||
Height (inches) | 49 - 51 | 52 - 53 | 55 - 56 | 57 - 59 | 60 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||
Weight (pounds) | 70 - 65 | 78 - 85 | 94 - 102 | 114 - 124 | 124 - 130 | 131 - 142 | 143 - 150 | 151+ | |||||||||||||||||||||||||||||||||||||||||
Chest (inches) | 27 - 28 | 28.5 - 29.5 | 30 - 31.5 | 32 - 33.5 | 34 - 35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | |||||||||||||||||||||||||||||||||||||||||
Waist (inches) | 26 - 27 | 27 - 28.5 | 29 - 30 | 30 - 31 | 31 - 32 | 33 - 34 | 34 - 35 | 36 - 37 |
SMOCKS & DRESSES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letter Sizes | XXS | XS | S | M | L | XL | |||||||||||||||||||||||||||||||||||||||||||
Number Sizes | 2/3 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Chest (inches) | 26 | 27 | 28 | 29 | 30 |
Blouses & oxfords | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Size | YXS | YS | YM | YL | AXS | AS | AM | AL | AXL | A2X | A3X | ||||||||||||||||||||||||||||||||||||||
Chest (inches) | 23 - 24 | 24 - 27½ | 28 - 30½ | 31 - 34½ | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | ||||||||||||||||||||||||||||||||||||||
Waist (inches) | 21½ - 22 | 22½ - 24½ | 25 - 27 | 27 -29 |
Male
BOYS BLAZERS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||||||||||||||||||||||||
Chest (inches) | 31.5 | 33 | 34.5 | 36.25 | 38 | 39.5 | 41 | ||||||||||||||||||||||||||||||||||||||||||
Waist (inches) | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42 | 43.25 |
BOYS PANTS & SHORTS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||||||||||||||||||||||||||||
Height (inches) | 35 | 38 | 41 | 43 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 55 - 56 | 57 - 59 | 59 - 60 | 60 | 60 | 60 | ||||||||||||||||||||||||||||||||||||
Weight (pounds) | 28 - 30 | 30 - 33 | 34 - 36 | 43 - 49 | 49 - 55 | 55 - 62 | 65 - 76 | 80 - 94 | 97 - 114 | 107 - 124 | 111 - 125 | 120 - 130 | 130 - 145 | ||||||||||||||||||||||||||||||||||||
Waist (inches) | 20 | 21 | 22 | 21.5 - 22 | 22.5 - 23 | 23.5 - 24 | 24 - 24.5 | 25 - 25.5 | 26 - 27 | 27 - 28 | 28 - 29 | 29.5 - 30 | 31 - 32 | ||||||||||||||||||||||||||||||||||||
Short Fit Length (inches) | 33 | 34.5 | 36 | 39.5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
Husky Length (inches) | 33 | 34.5 | 36 | 39.5 | 41 | 42.5 | 44 | ||||||||||||||||||||||||||||||||||||||||||
Regular Fit Length (inches) | 24 | 26 | 28 | 31.5 | 32 | 34 | 36 | 38.5 | 40.5 | 41 | 42 | ||||||||||||||||||||||||||||||||||||||
Tall Fit Length (inches) | 28 | 31.5 | 32.5 | 34 | 36 | 39 | 42 | ||||||||||||||||||||||||||||||||||||||||||
Slim Size Length (inches) | 24 | 26 | 28 | 31 | 32.5 | 34 | 36.5 | 38.5 |
MENS PANTS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist Size | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||||||||||||||||||||||||
up to 5'9 | 28 x 30 | 29 x 30 | 30 x 30 | 32 x 30 | 33 x 30 | 34 x 30 | 36 x 30 | 38 x 30 | 40 x 30 | 42 x 30 | 44 x 30 | 46 x 30 | 48 x 30 | 50 x 30 | |||||||||||||||||||||||||||||||||||
5'9 - 6'1 | 28 x 32 | 29 x 32 | 30 x 32 | 32 x 32 | 33 x 32 | 34 x 32 | 36 x 32 | 38 x 32 | 40 x 32 | 42 x 32 | 44 x 32 | 46 x 32 | 48 x 32 | 50 x 32 | |||||||||||||||||||||||||||||||||||
6'1 and up | 28 x 34 | 29 x 34 | 30 x 34 | 32 x 34 | 33 x 34 | 34 x 34 | 36 x 34 | 38 x 34 | 40 x 34 | 42 x 34 | 44 x 34 | 46 x 34 | 48 x 34 | 50 x 34 |
MENS BLAZERS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||||||||||||||||||||||||||||||
Up to 5'7 | 34S | 36S | 38S | 40S | 42S | 44S | 46S | 48S | 50S | 52S | 54S | 56S | 58S | 60S | |||||||||||||||||||||||||||||||||||
5'7 - 5'11 | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R | 58R | 60R | |||||||||||||||||||||||||||||||||||
6'0 and up | 34L | 36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L | 56L | 58L | 60L |
MALE OXFORDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Size | YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | A2X | |||||||||||||||||||||||||||||||||||||||
Height (inches) | 43 - 45 | 46 - 53 | 55 - 59 | 59 - 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Weight (pounds) | 43 - 49 | 49 - 76 | 80 - 114 | 107 - 125 | 120 - 145 | ||||||||||||||||||||||||||||||||||||||||||||
Chest (inches) | 23 - 24 | 24 - 27½ | 28 - 30½ | 31 - 34½ | 35 - 38½ | 39 - 42½ | 43 - 46½ | 47 - 50 | 50½ - 53½ | 54 - 57½ | |||||||||||||||||||||||||||||||||||||||
Waist (inches) | 21½ - 22 | 22½ - 24½ | 25 - 27 | 27 -29 | 29½ - 32 | 32½ - 34½ | 35 - 37 | 37½ - 39½ | 40 - 42 | 42½ - 44½ |